MAM Sports
Participation in sports activities is one of the few activities that bring youth together on matter where they live or go to school. Color, language, religion, age and gender are all forgotten on the basketball court, on the golf course, and on the playing field.
•MAM partners with 144+ organizations to offer community wide sports to over 8,000 participants.
•Of these participants, 65% are from urban areas while 35% live in the suburbs.
•Our family-oriented, supervised sporting events resulted in less than 1/2% of our 3,000+ games
experiencing behavioral problems.
•MAM neighborhood center teams represent about 25% of total teams in our community leagues, which leads to more diversity in race and socio-economics.
MAM offers sports leagues in basketball, soccer, and golf.

Donate Today
2011 Calendar
| Month | Event | Date | Registration Deadline |
| March | Spring Basketball | March 26 to May 7 | March 11, 2011 |
| April | Spring Golf | April 2 to May 21 | March 25, 2011 |
| May | Summer Golf | May 31 to July 29 | May 20, 2011 | June | Summer Basketball Session 1 | June 4 to June 30 | May 20, 2011 |
| July | Summer Basketball Session 2 | July 9 to July 30 | June 24, 2011 |
| August | Fall Basketball | Sept 10 to October 22 | August 26, 2011 |
| September | Fall Golf | Sept 10 to Nov 19 | August 26, 2011 |
| December | Winter Basketball | December 3 to February 25 | November 18, 2011 |
| December | MAM Classic Christmas Basketball Tournament | December 27 to January 2 | December 16, 2011 |

